| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Sun | Нова годинаNew Year's Day |
| Mar 3 | Sat | Ден на Освобождението на БългарияLiberation Day |
| May 1 | Tue | Ден на трудаLabour Day |
| May 4 | Fri | Разпети петъкGood Friday |
| May 5 | Sat | Велика съботаHoly Saturday |
| May 6 | Sun | ГергьовденSt. George's Day |
| May 7 | Mon | Велики понеделникEaster Monday |
| May 24 | Thu | Ден на българската просвета и култураBulgarian Education and Culture Day |
| Sep 6 | Thu | Ден на СъединениетоUnification Day |
| Sep 22 | Sat | Ден на независимосттаIndependence Day |
| Dec 24 | Mon | Бъдни вечерChristmas Eve |
| Dec 25 | Tue | КоледаChristmas Day |
| Dec 26 | Wed | Втори ден на КоледаSecond Day of Christmas |
Date
5 fall on a weekend
Long weekend
3
This country does not move holidays that fall on a weekend — they are simply lost that year.
Bulgaria Facts →Other years
Other countries
National holidays only. Days observed in a single state or region are not included.
Dates are computed from the rules — Easter by computus, the Japanese equinoxes from solar longitude.
Frequently asked questions
QHow accurate are these dates?
Countries whose holidays follow a fixed formula (a set date, an Easter offset, an nth weekday) are computed exactly for any year. Countries where the government only announces substitute days shortly before the year starts (China, Taiwan, India, and others) use that official announcement, and years not yet announced show only the dates that can be computed.
QAre state or regional holidays included?
No — only nationwide public holidays are listed. Holidays observed in a single U.S. state, German Land, or Spanish autonomous community are not included.