| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Thu | Naujieji metaiNew Year's Day |
| Feb 16 | Mon | Lietuvos valstybės atkūrimo dienaDay of Restoration of the State of Lithuania |
| Mar 11 | Thu | Lietuvos nepriklausomybės atkūrimo dienaRestoration of Independence Day |
| Mar 28 | Sun | VelykosEaster Sunday |
| Mar 29 | Mon | Antroji Velykų dienaEaster Monday |
| May 1 | Sat | Tarptautinė darbo dienaInternational Labour Day |
| May 2 | Sun | Motinos dienaMother's Day |
| Jun 6 | Sun | Tėvo dienaFather's Day |
| Jun 24 | Thu | JoninėsSt. John's Day |
| Jul 6 | Tue | Valstybės dienaStatehood Day |
| Aug 15 | Sun | ŽolinėAssumption of Mary |
| Nov 1 | Mon | Visų šventųjų dienaAll Saints' Day |
| Dec 24 | Fri | KūčiosChristmas Eve |
| Dec 25 | Sat | KalėdosChristmas Day |
| Dec 26 | Sun | Antroji Kalėdų dienaSecond Day of Christmas |
Date
7 fall on a weekend
Long weekend
4
This country does not move holidays that fall on a weekend — they are simply lost that year.
Lithuania Facts →Other years
Other countries
National holidays only. Days observed in a single state or region are not included.
Dates are computed from the rules — Easter by computus, the Japanese equinoxes from solar longitude.
Frequently asked questions
QHow accurate are these dates?
Countries whose holidays follow a fixed formula (a set date, an Easter offset, an nth weekday) are computed exactly for any year. Countries where the government only announces substitute days shortly before the year starts (China, Taiwan, India, and others) use that official announcement, and years not yet announced show only the dates that can be computed.
QAre state or regional holidays included?
No — only nationwide public holidays are listed. Holidays observed in a single U.S. state, German Land, or Spanish autonomous community are not included.