| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Thu | วันขึ้นปีใหม่New Year's Day |
| Apr 6 | Tue | วันจักรีChakri Memorial Day |
| Apr 13 | Tue | วันสงกรานต์Songkran Festival (day 1) |
| Apr 14 | Wed | วันสงกรานต์Songkran Festival (day 2) |
| Apr 15 | Thu | วันสงกรานต์Songkran Festival (day 3) |
| May 3Originally May 1 | Mon | วันแรงงานแห่งชาติNational Labour Day |
| May 4 | Tue | วันฉัตรมงคลCoronation Day |
| Jun 3 | Thu | วันเฉลิมพระชนมพรรษาสมเด็จพระนางเจ้าฯ พระบรมราชินีThe Queen's Birthday |
| Jul 28 | Wed | วันเฉลิมพระชนมพรรษาพระบาทสมเด็จพระเจ้าอยู่หัวThe King's Birthday |
| Aug 12 | Thu | วันแม่แห่งชาติNational Mother's Day |
| Oct 13 | Wed | วันนวมินทรมหาราชNavamindra Maharaj Day |
| Oct 25Originally Oct 23 | Mon | วันปิยมหาราชChulalongkorn Day |
| Dec 6Originally Dec 5 | Mon | วันพ่อแห่งชาติNational Father's Day |
| Dec 10 | Fri | วันรัฐธรรมนูญConstitution Day |
| Dec 31 | Fri | วันสิ้นปีNew Year's Eve |
Date
3 fall on a weekend
Long weekend
5
When a holiday lands on a weekend it is observed on another day. The observed date is shown in bold. (3)
Thailand Facts →Other years
Other countries
National holidays only. Days observed in a single state or region are not included.
Dates are computed from the rules — Easter by computus, the Japanese equinoxes from solar longitude.
Frequently asked questions
QHow accurate are these dates?
Countries whose holidays follow a fixed formula (a set date, an Easter offset, an nth weekday) are computed exactly for any year. Countries where the government only announces substitute days shortly before the year starts (China, Taiwan, India, and others) use that official announcement, and years not yet announced show only the dates that can be computed.
QAre state or regional holidays included?
No — only nationwide public holidays are listed. Holidays observed in a single U.S. state, German Land, or Spanish autonomous community are not included.