| Date | Day | Holiday |
|---|---|---|
| Jan 1 | Mon | วันขึ้นปีใหม่New Year's Day |
| Apr 6 | Fri | วันจักรีChakri Memorial Day |
| Apr 13 | Fri | วันสงกรานต์Songkran Festival (day 1) |
| Apr 14 | Sat | วันสงกรานต์Songkran Festival (day 2) |
| Apr 15 | Sun | วันสงกรานต์Songkran Festival (day 3) |
| May 1 | Tue | วันแรงงานแห่งชาติNational Labour Day |
| May 4 | Fri | วันฉัตรมงคลCoronation Day |
| Jun 4Originally Jun 3 | Mon | วันเฉลิมพระชนมพรรษาสมเด็จพระนางเจ้าฯ พระบรมราชินีThe Queen's Birthday |
| Jul 30Originally Jul 28 | Mon | วันเฉลิมพระชนมพรรษาพระบาทสมเด็จพระเจ้าอยู่หัวThe King's Birthday |
| Aug 13Originally Aug 12 | Mon | วันแม่แห่งชาติNational Mother's Day |
| Oct 15Originally Oct 13 | Mon | วันนวมินทรมหาราชNavamindra Maharaj Day |
| Oct 23 | Tue | วันปิยมหาราชChulalongkorn Day |
| Dec 5 | Wed | วันพ่อแห่งชาติNational Father's Day |
| Dec 10 | Mon | วันรัฐธรรมนูญConstitution Day |
| Dec 31 | Mon | วันสิ้นปีNew Year's Eve |
Date
6 fall on a weekend
Long weekend
10
When a holiday lands on a weekend it is observed on another day. The observed date is shown in bold. (4)
Thailand Facts →Other years
Other countries
National holidays only. Days observed in a single state or region are not included.
Dates are computed from the rules — Easter by computus, the Japanese equinoxes from solar longitude.
Frequently asked questions
QHow accurate are these dates?
Countries whose holidays follow a fixed formula (a set date, an Easter offset, an nth weekday) are computed exactly for any year. Countries where the government only announces substitute days shortly before the year starts (China, Taiwan, India, and others) use that official announcement, and years not yet announced show only the dates that can be computed.
QAre state or regional holidays included?
No — only nationwide public holidays are listed. Holidays observed in a single U.S. state, German Land, or Spanish autonomous community are not included.