Time difference between Anchorage and Taipei
17 hours
Taipei is 17 hours ahead of Anchorage.
Does daylight saving change it?
Yes. In winter the gap is 17 hours; in summer it is 16 hours. Only Anchorage observes daylight saving.
Overlapping work hours
Between 16:00 and 18:00 in Anchorage, Taipei is also at work — 2 hours a day.
Anchorage time → Taipei time
| 00:00 | 17:00 |
|---|---|
| 01:00 | 18:00 |
| 02:00 | 19:00 |
| 03:00 | 20:00 |
| 04:00 | 21:00 |
| 05:00 | 22:00 |
| 06:00 | 23:00 |
| 07:00 | 00:00next day |
| 08:00 | 01:00next day |
| 09:00 | 02:00next day |
| 10:00 | 03:00next day |
| 11:00 | 04:00next day |
| 12:00 | 05:00next day |
| 13:00 | 06:00next day |
| 14:00 | 07:00next day |
| 15:00 | 08:00next day |
| 16:00 | 09:00next day |
| 17:00 | 10:00next day |
| 18:00 | 11:00next day |
| 19:00 | 12:00next day |
| 20:00 | 13:00next day |
| 21:00 | 14:00next day |
| 22:00 | 15:00next day |
| 23:00 | 16:00next day |
Standard time (January). During daylight saving each row shifts by an hour.
Frequently asked questions
Q. How many hours is Anchorage ahead of Taipei?
17 hours on standard time. During daylight saving it becomes 16 hours, an hour more or less.
Q. What time is it in Taipei when it is noon in Anchorage?
Read the 12:00 row of the 24-hour table below. The table is on standard time, so each row shifts an hour during daylight saving.
Q. When should we schedule a meeting?
The two cities' work hours (09:00–18:00) overlap for 2 hours a day. Anything inside that window catches both sides at work.