Time difference between Auckland and New York
18 hours
Auckland is 18 hours ahead of New York.
Does daylight saving change it?
Yes. In winter the gap is 18 hours; in summer it is 16 hours.
Overlapping work hours
Between 09:00 and 12:00 in Auckland, New York is also at work — 3 hours a day.
Auckland time → New York time
| 00:00 | 06:00prev day |
|---|---|
| 01:00 | 07:00prev day |
| 02:00 | 08:00prev day |
| 03:00 | 09:00prev day |
| 04:00 | 10:00prev day |
| 05:00 | 11:00prev day |
| 06:00 | 12:00prev day |
| 07:00 | 13:00prev day |
| 08:00 | 14:00prev day |
| 09:00 | 15:00prev day |
| 10:00 | 16:00prev day |
| 11:00 | 17:00prev day |
| 12:00 | 18:00prev day |
| 13:00 | 19:00prev day |
| 14:00 | 20:00prev day |
| 15:00 | 21:00prev day |
| 16:00 | 22:00prev day |
| 17:00 | 23:00prev day |
| 18:00 | 00:00 |
| 19:00 | 01:00 |
| 20:00 | 02:00 |
| 21:00 | 03:00 |
| 22:00 | 04:00 |
| 23:00 | 05:00 |
Standard time (January). During daylight saving each row shifts by an hour.
Frequently asked questions
Q. How many hours is Auckland ahead of New York?
18 hours on standard time. During daylight saving it becomes 16 hours, an hour more or less.
Q. What time is it in New York when it is noon in Auckland?
Read the 12:00 row of the 24-hour table below. The table is on standard time, so each row shifts an hour during daylight saving.
Q. When should we schedule a meeting?
The two cities' work hours (09:00–18:00) overlap for 3 hours a day. Anything inside that window catches both sides at work.